CollectAI
close-commodities_us
2022/09/26
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20220926 | 0 | 86.720001 | 87.660004 | 83.629997 | 84.059998 | 84.059998 | 0 | down | down | correct |
| CC=F.US | Cocoa Dec 21 | 20220926 | 0 | 2225.000000 | 2281.000000 | 2192.000000 | 2243.000000 | 2243.000000 | 0 | up | down | incorrect |
| CL=F.US | Crude Oil | 20220926 | 0 | 79.230003 | 80.309998 | 76.250000 | 76.709999 | 76.709999 | 0 | down | down | correct |
| CT=F.US | Cotton Dec 21 | 20220926 | 0 | 90.320000 | 90.320000 | 90.320000 | 90.320000 | 90.320000 | 0 | |||
| ES=F.US | E-Mini S&P 500 Dec 21 | 20220926 | 0 | 3705.250000 | 3730.500000 | 3657.500000 | 3670.000000 | 3670.000000 | 0 | down | up | incorrect |
| GC=F.US | Gold | 20220926 | 0 | 1623.300049 | 1623.300049 | 1623.300049 | 1623.300049 | 1623.300049 | 0 | |||
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20220926 | 0 | 177.949997 | 178.600006 | 176.750000 | 176.875000 | 176.875000 | 0 | down | down | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20220926 | 0 | 92.625000 | 93.074997 | 89.275002 | 90.375000 | 90.375000 | 0 | down | down | correct |
| HG=F.US | Copper Dec 21 | 20220926 | 0 | 3.345000 | 3.384000 | 3.300000 | 3.313500 | 3.313500 | 0 | down | down | correct |
| HO=F.US | Heating Oil Oct 21 | 20220926 | 0 | 3.251400 | 3.266300 | 3.108500 | 3.129100 | 3.129100 | 0 | down | down | correct |
| KC=F.US | Coffee Dec 21 | 20220926 | 0 | 218.500000 | 232.050003 | 218.399994 | 223.800003 | 223.800003 | 0 | up | up | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20220926 | 0 | 950.500000 | 961.500000 | 926.750000 | 929.500000 | 929.500000 | 0 | down | down | correct |
| LBS=F.US | Lumber Nov 21 | 20220926 | 0 | 432.700012 | 443.899994 | 410.700012 | 410.799988 | 410.799988 | 0 | down | down | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20220926 | 0 | 144.475006 | 145.350006 | 142.899994 | 143.475006 | 143.475006 | 0 | down | up | incorrect |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20220926 | 0 | 1641.400024 | 1646.000000 | 1618.300049 | 1623.599976 | 1623.599976 | 0 | down | down | correct |
| NG=F.US | Natural Gas Nov 21 | 20220926 | 0 | 6.844000 | 6.970000 | 6.526000 | 6.903000 | 6.903000 | 0 | up | up | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20220926 | 0 | 11362.500000 | 11537.750000 | 11256.500000 | 11316.250000 | 11316.250000 | 0 | down | up | incorrect |
| OJ=F.US | Orange Juice Nov 21 | 20220926 | 0 | 184.800003 | 184.899994 | 175.250000 | 178.500000 | 178.500000 | 0 | down | down | correct |
| PA=F.US | Palladium Dec 21 | 20220926 | 0 | 2035.500000 | 2035.500000 | 2035.500000 | 2035.500000 | 2035.500000 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20220926 | 0 | 849.900024 | 849.900024 | 849.900024 | 849.900024 | 849.900024 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20220926 | 0 | 2.413400 | 2.448700 | 2.339500 | 2.384200 | 2.384200 | 0 | down | down | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20220926 | 0 | 1683.000000 | 1710.900024 | 1656.599976 | 1662.500000 | 1662.500000 | 0 | down | down | correct |
| SB=F.US | Sugar #11 Mar 22 | 20220926 | 0 | 18.260000 | 18.750000 | 18.150000 | 18.350000 | 18.350000 | 0 | up | down | incorrect |
| SI=F.US | Silver | 20220926 | 0 | 18.730000 | 18.850000 | 18.406000 | 18.406000 | 18.406000 | 0 | down | down | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20220926 | 0 | 18.406000 | 18.406000 | 18.325001 | 18.406000 | 18.406000 | 0 | |||
| YM=F.US | Mini Dow Jones Indus.-$5 Dec 21 | 20220926 | 0 | 29645.000000 | 29736.000000 | 29227.000000 | 29343.000000 | 29343.000000 | 0 | down | down | correct |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20220926 | 0 | 128.968750 | 128.968750 | 125.750000 | 126.500000 | 126.500000 | 0 | down | down | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20220926 | 0 | 673.250000 | 679.000000 | 665.500000 | 666.250000 | 666.250000 | 0 | down | down | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20220926 | 0 | 107.414063 | 107.414063 | 107.093750 | 107.093750 | 107.093750 | 0 | down | down | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20220926 | 0 | 67.029999 | 67.290001 | 65.650002 | 66.110001 | 66.110001 | 0 | down | up | incorrect |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20220926 | 0 | 440.100006 | 442.899994 | 432.100006 | 432.600006 | 432.600006 | 0 | down | down | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20220926 | 0 | 112.703125 | 112.703125 | 111.015625 | 111.359375 | 111.359375 | 0 | down | down | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20220926 | 0 | 398.750000 | 399.000000 | 376.500000 | 378.500000 | 378.500000 | 0 | down | down | correct |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20220926 | 0 | 1737.500000 | 1739.000000 | 1719.000000 | 1735.000000 | 1735.000000 | 0 | down | down | correct |
| ZS=F.US | Soybean Futures Nov-2021 | 20220926 | 0 | 1424.500000 | 1433.750000 | 1408.250000 | 1411.250000 | 1411.250000 | 0 | down | down | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20220926 | 0 | 102.917969 | 102.917969 | 102.671875 | 102.730469 | 102.730469 | 0 | down | down | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.